Mixers

| MANUFACTURER | MODEL | PIECES |
|---|---|---|
| Volvo | FM84R | 30 |
| Man | TGS 35-400 | 4 |
| Mercedes | ACTROS | 4 |
Concrete pumps

| CONCRETE PUMPS | MANUFACTURER | PIECES |
|---|---|---|
| Mercedes | SCHWING | 36M |
| Mercedes | CIFA | 42M |
| Mercedes | KLEIN | 42M |
| Stabilna | WAITZINGER |
Sauhbager

| PIECES |
|---|
| 1 |
Tipper trucks

| MANUFACTURER | PIECES |
|---|---|
| VOLVO FM 8X4 440 | 11 |
| MERCEDES ACTROS 4144 | 3 |
Tractors

| MANUFACTURER | PIECES |
|---|---|
| VOLVO FH | 6 |
| MAN TGS400 | 3 |
Dumpers

| MANUFACTURER | PIECES |
|---|---|
| TEREX TA300 | 4 |
Trailers

| TRAILERS | MANUFACTURER | PIECES |
|---|---|---|
| REFULERKE ZA CEMENT | O.ME.P.S | 4 |
| PRIKOLICA ZA AGREGATE | SCHMITZ | 4 |
| NISKONOSECE (Transportne) | 4 |
Excavators

| MANUFACTURER | TEŽINA | PIECES |
|---|---|---|
| VOLVO | 18t-30t | 4 |
| CATERPILLAR | 25t-50t | 3 |
| HYUNDAI | 18t-50t | 4 |
Loading shovels

| MANUFACTURER | PIECES |
|---|---|
| HYUNDAI 760 | 3 |
| HYUNDAI 770 | 1 |
| HYUNDAI 780 | 1 |
| VOLVO L90 | 1 |
Rollers

| MANUFACTURER | PIECES |
|---|---|
| ATLAS COPCO | 2 |
| LEBRERO | 1 |
Concrete plants

| MANUFACTURER | CAPACITY | PIECES |
|---|---|---|
| LEBLAN | 120 m3/h | 2 |
| LEBLAN | 90 m3/h | 2 |
| FRUMECAR | 120 m3/h | 1 |
| STETTER | 60 m3/h | 1 |
| STETTER | 30 m3/h | 1 |
Stone plants

| STONE PLANTS | MANUFACTURER | PIECES |
|---|---|---|
| Drobilice (celjusne i rotacione) | METSO MINERALS 1213S | 1 |
| TESAB 1012T | 1 | |
| KLEEMAN MCO9 | 1 | |
| SBM V10H | 2 | |
| Sijacice | TEREX FINLAY 694 | 2 |
| KLEEMAN MS19D | 1 |
Ship-sauh excavator for exploitation and extraction of fine sand (zero and grit) with a capacity of 1200 cubic meters of water and sand.